<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>usinglight</title>
	<atom:link href="http://usinglight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usinglight.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 06:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='usinglight.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>usinglight</title>
		<link>http://usinglight.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://usinglight.com/osd.xml" title="usinglight" />
	<atom:link rel='hub' href='http://usinglight.com/?pushpress=hub'/>
		<item>
		<title>Uberfull Spoon</title>
		<link>http://usinglight.com/2013/05/22/uberfull-spoon/</link>
		<comments>http://usinglight.com/2013/05/22/uberfull-spoon/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:45:53 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[uberfull]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=945</guid>
		<description><![CDATA[uberfull spoon<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=945&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2013/05/22/uberfull-spoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/05/uberfulspoon.png" medium="image">
			<media:title type="html">Uberfull Spoon</media:title>
		</media:content>
	</item>
		<item>
		<title>Unlimited area but no volume</title>
		<link>http://usinglight.com/2013/05/15/unlimited-area-but-no-volume/</link>
		<comments>http://usinglight.com/2013/05/15/unlimited-area-but-no-volume/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:39:01 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[hi res]]></category>
		<category><![CDATA[menger]]></category>
		<category><![CDATA[menger sponge]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[strange thing]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=931</guid>
		<description><![CDATA[I was always very fond of the Menger sponge. I built my level 4 sponge manually, not by using a recursive script. You can find a Python script for blender here. Here you will find some renders. I started with &#8230; <a href="http://usinglight.com/2013/05/15/unlimited-area-but-no-volume/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=931&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2013/05/15/unlimited-area-but-no-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2013/05/mengerspongeheader.png?w=150" />
		<media:content url="http://usinglight.files.wordpress.com/2013/05/mengerspongeheader.png?w=150" medium="image">
			<media:title type="html">MengerSpongeheader</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/05/mengersponge1.png?w=300" medium="image">
			<media:title type="html">Simple sponge</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/05/mengersponge2.png?w=300" medium="image">
			<media:title type="html">Menger sponge with hemilight from behind</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/05/mengersponge3.png?w=300" medium="image">
			<media:title type="html">green green glass of home</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/05/mengersponge4.png?w=300" medium="image">
			<media:title type="html">Insider job</media:title>
		</media:content>
	</item>
		<item>
		<title>Glass of water</title>
		<link>http://usinglight.com/2013/04/11/glass-of-water/</link>
		<comments>http://usinglight.com/2013/04/11/glass-of-water/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:11:14 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[visualisation]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=927</guid>
		<description><![CDATA[Made this one to remember that I should drink more water. What do you think?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=927&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2013/04/11/glass-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/04/glassofwater.png?w=611" medium="image">
			<media:title type="html">Pouring water into a glass</media:title>
		</media:content>
	</item>
		<item>
		<title>The fish who &#8220;look right&#8221;</title>
		<link>http://usinglight.com/2013/03/26/the-fish-who-look-right/</link>
		<comments>http://usinglight.com/2013/03/26/the-fish-who-look-right/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:23:11 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=916</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=916&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2013/03/26/the-fish-who-look-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2013/03/dsc03735.jpg?w=150" />
		<media:content url="http://usinglight.files.wordpress.com/2013/03/dsc03735.jpg?w=150" medium="image">
			<media:title type="html">Fish who look right</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2013/03/dsc03735.jpg?w=611" medium="image">
			<media:title type="html">Fish who look right</media:title>
		</media:content>
	</item>
		<item>
		<title>A wallpaper on learning</title>
		<link>http://usinglight.com/2012/12/13/a-wallpaper-on-learning/</link>
		<comments>http://usinglight.com/2012/12/13/a-wallpaper-on-learning/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:51:47 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[free wallpaper]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[sailor]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=910</guid>
		<description><![CDATA[This one gives you an interesting idea on learning. Use it as a wallpaper and enjoy. The funny thing is that even kids understand the meaning. But do they grasp the concept?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=910&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/12/13/a-wallpaper-on-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2012/12/asmoothsea.png?w=150" />
		<media:content url="http://usinglight.files.wordpress.com/2012/12/asmoothsea.png?w=150" medium="image">
			<media:title type="html">A smooth sea never made a skilled sailor</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2012/12/asmoothsea.png?w=300" medium="image">
			<media:title type="html">A free wallpaper with the skilled sailor.</media:title>
		</media:content>
	</item>
		<item>
		<title>How to recreate the parallax effect in Powerpoint</title>
		<link>http://usinglight.com/2012/11/29/how-to-recreate-the-parallax-effect-in-powerpoint/</link>
		<comments>http://usinglight.com/2012/11/29/how-to-recreate-the-parallax-effect-in-powerpoint/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:22:24 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[parallax effect]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[realistic scenery]]></category>
		<category><![CDATA[vanishing point]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=899</guid>
		<description><![CDATA[You know the parallax effect. Maybe you do not know that you know the effect. In case you are not convinced, imagine the following. There is a background, a midground and a foreground. If you move, the foreground moves before &#8230; <a href="http://usinglight.com/2012/11/29/how-to-recreate-the-parallax-effect-in-powerpoint/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=899&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/11/29/how-to-recreate-the-parallax-effect-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2012/11/parallax.png?w=150" />
		<media:content url="http://usinglight.files.wordpress.com/2012/11/parallax.png?w=150" medium="image">
			<media:title type="html">Parallax effect in powerpoint</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2012/11/parallax.png" medium="image" />

		<media:content url="http://usinglight.files.wordpress.com/2012/11/blueprint_parallax.png" medium="image" />
	</item>
		<item>
		<title>Learning to see</title>
		<link>http://usinglight.com/2012/11/21/learning-to-see/</link>
		<comments>http://usinglight.com/2012/11/21/learning-to-see/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:43:42 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inge druckrey]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=894</guid>
		<description><![CDATA[A wonderful video on a variety of things, including learning and teaching to see. Make sure to check out Edward Tufte&#8217;s website if you love such things. I learned a lot from his books (and I am still saving to &#8230; <a href="http://usinglight.com/2012/11/21/learning-to-see/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=894&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/11/21/learning-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>
	</item>
		<item>
		<title>Another one from Danube tower</title>
		<link>http://usinglight.com/2012/11/13/another-one-from-danube-tower/</link>
		<comments>http://usinglight.com/2012/11/13/another-one-from-danube-tower/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:51:40 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[19mm]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[danube]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[Nex-7]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=875</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=875&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/11/13/another-one-from-danube-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2012/10/dsc03634-bearbeitet.jpg" medium="image">
			<media:title type="html">Danube tower</media:title>
		</media:content>
	</item>
		<item>
		<title>Free wallpaper: Failure is not an option</title>
		<link>http://usinglight.com/2012/11/08/free-wallpaper-failure-is-not-an-option/</link>
		<comments>http://usinglight.com/2012/11/08/free-wallpaper-failure-is-not-an-option/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:55:01 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Apollo 13]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=886</guid>
		<description><![CDATA[I was looking for the origin of the quote &#8220;Failure is not an option.&#8221;. You find some interesting sources. I still do not know if the source I found is the right one. I really love the spirit in this &#8230; <a href="http://usinglight.com/2012/11/08/free-wallpaper-failure-is-not-an-option/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=886&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/11/08/free-wallpaper-failure-is-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2012/11/failureisnotanoption.png?w=150" />
		<media:content url="http://usinglight.files.wordpress.com/2012/11/failureisnotanoption.png?w=150" medium="image">
			<media:title type="html">Failure is not an option</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2012/11/failureisnotanoption.png" medium="image">
			<media:title type="html">Failure is not an option</media:title>
		</media:content>
	</item>
		<item>
		<title>Luther</title>
		<link>http://usinglight.com/2012/10/22/luther/</link>
		<comments>http://usinglight.com/2012/10/22/luther/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:40:16 +0000</pubDate>
		<dc:creator>usinglight</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[Luther]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://usinglight.com/?p=882</guid>
		<description><![CDATA[Watching Luther on video and playing around with Inkscape and Gimp. This is what came out&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usinglight.com&#038;blog=21732375&#038;post=882&#038;subd=usinglight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://usinglight.com/2012/10/22/luther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://usinglight.files.wordpress.com/2012/10/lutherchronicles.png?w=106" />
		<media:content url="http://usinglight.files.wordpress.com/2012/10/lutherchronicles.png?w=106" medium="image">
			<media:title type="html">The Luther Chronicles</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8189a1b3686db9c9253fe82a1ec20652?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">usinglight</media:title>
		</media:content>

		<media:content url="http://usinglight.files.wordpress.com/2012/10/lutherchronicles.png" medium="image">
			<media:title type="html">The Luther Chronicles</media:title>
		</media:content>
	</item>
	</channel>
</rss>
